| Sign In | Join Free | My bushorchimp.com |
|
Model Number : 201 / 202 / 301 / 302 / 303 / 304 / 304L / 305 / 309S / 310S / 316 / 316L / 317 / 317L / 321 / 347 / 409L / 410 / 420 / 430 / 440C / 2205 / 2507
Delivery Time : 15-25days
Brand Name : Baosteel,TISCO
Packaging : Wooden Case / Wooden Pallet / Steel Frame / Carton / Woven Bag
Price : Negotiable (Request a Quote)
Packaging Details : Wooden pallets, wooden crates, woven bags, etc.
Supply Ability : 10000tons
Payment Terms : T/T,D/P,D/A,Western Union,PayPal
Place of Origin : MADE IN CHAINA
Grade : 201 / 202 / 301 / 302 / 303 / 304 / 304L / 305 / 309S / 310S / 316 / 316L / 317 / 317L / 321 / 347 / 409L / 410 / 420 / 430 / 440C / 2205 / 2507 / 630 (17-4PH)
Country of Origin : MADE IN CHAINA
Certifications : ISO/EN 10204 Type 3.1 / 3.2 available
MOQ : 100kg
Brand : Baosteel,TISCO
Certification : EN 10204 Type 3.1 / 3.2 available
MOQ : 100kg
Supply Capacity : 10000tons
Embossed stainless steel sheet for architecture is specifically designed for use in building interiors, exteriors, and decorative architectural applications. The raised patterns create visual texture, enhance aesthetic appeal, and provide practical benefits such as scratch concealment and reduced maintenance visibility.
Our architectural embossed sheets are manufactured from premium stainless steel grades and are available in a wide variety of patterns, including leather grain, linen, woven, and custom designs. They are ideal for wall cladding, elevator interiors, lobby accents, column covers, and other architectural features where both beauty and durability are required.
| Parameter | Details |
|---|---|
| Standard | ASTM A240, JIS G4305, EN 10088, GB/T 3280 |
| Grades | 304, 316, 201, 430 |
| Thickness (Base) | 0.5 mm – 2.0 mm (standard architectural gauges) |
| Width | 1000 mm, 1219 mm, 1240 mm, 1500 mm (custom available) |
| Length | 2000 mm, 2438 mm, 3000 mm, 6000 mm (custom available) |
| Pattern Types | Leather grain, linen, woven, square, wood grain, custom architectural patterns |
| Surface Finish | No.4 brushed, BA (bright annealed), HL (hairline), Mirror (No.8), PVD colored |
| Pattern Depth | 0.08 mm – 0.25 mm |
| Protective Film | PVC film on face side (standard) |
| Pattern | Description | Architectural Style | Typical Application |
|---|---|---|---|
| Leather Grain | Fine, irregular texture | Classic, elegant | Elevator interiors, wall panels |
| Linen | Cross-hatched fabric texture | Soft, sophisticated | Lobby walls, reception areas |
| Woven | Basket weave appearance | Rich, dimensional | Feature walls, column cladding |
| Square | Regular raised squares | Clean, modern | Elevator doors, ceiling panels |
| Wood Grain | Texture mimicking natural wood | Warm, natural | Interior wall cladding, furniture |
| Custom | Architect specified design | Unique, branded | Signature architectural features |
| Element | Grade 304 | Grade 316 | Grade 201 |
|---|---|---|---|
| Carbon (C) ≤ | 0.08 | 0.08 | 0.15 |
| Chromium (Cr) | 18.0 – 20.0 | 16.0 – 18.0 | 16.0 – 18.0 |
| Nickel (Ni) | 8.0 – 10.5 | 10.0 – 14.0 | 3.5 – 5.5 |
| Molybdenum (Mo) | — | 2.0 – 3.0 | — |
| Manganese (Mn) ≤ | 2.00 | 2.00 | 5.5 – 7.5 |
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| 304 | ≥ 515 | ≥ 205 | ≥ 40 |
| 316 | ≥ 515 | ≥ 205 | ≥ 40 |
| 201 | ≥ 620 | ≥ 310 | ≥ 30 |
Note: The values above are for reference only. Please refer to the mill test certificate for actual data.
| Finish | Description | Reflectivity | Best For |
|---|---|---|---|
| No.4 Brushed | Fine satin grain lines | Low | Most architectural applications |
| BA (Bright Annealed) | Smooth, bright, reflective | High | High-end interiors, feature walls |
| HL (Hairline) | Long continuous grain lines | Medium | Elevator panels, wall cladding |
| No.8 Mirror | Highly reflective | Very High | Luxury lobbies, showrooms |
| PVD Colored | Gold, rose gold, bronze, black, titanium | Varies | Branded architectural features |
| Anti-Fingerprint Coated | Clear protective coating | Varies | High-touch surfaces (handrails, doors) |
| Width (mm) | Length (mm) | Common Use |
|---|---|---|
| 1000 x 2000 | 1m x 2m | Small panels, accents |
| 1219 x 2438 | 4ft x 8ft | Standard wall panels |
| 1219 x 3048 | 4ft x 10ft | Tall wall panels |
| 1500 x 3000 | 1.5m x 3m | Large feature walls |
| 1500 x 6000 | 1.5m x 6m | Continuous cladding |
| Film Type | Color | Adhesion Level | Removal Time |
|---|---|---|---|
| Standard PVC | Clear or white | Medium | Within 6 months |
| UV Resistant | Clear | Medium | Within 12 months (outdoor) |
| High Tack | Clear | High | Within 3 months |
Remove protective film promptly after installation. Prolonged exposure to sunlight or heat may make film difficult to remove.
Planning an architectural project? Let us help you select the perfect embossed stainless steel sheet.
|
|
304 316 Stainless Steel Embossed Sheet Patterned For Lobbies Interiors Images |